$540.00 – $780.00
同時滿足不同睡姿
passion枕頭有多個不同可睡位置,無論你習慣側睡或仰睡,總可以滿足你的需要
Passion (L) 大碼纖織綿枕頭
仰睡:(建議適合人士:男)體形適中/較健碩/較肥胖,身高170cm以上
仰睡:(建議適合人士:女)肩背厚度比較厚/頸部較長/身形較高大,身高165cm以上
側睡:(建議適合人士:男/女)身高160cm以上
Passion (M) 中碼纖織綿枕頭
仰睡:(建議適合人士:男/女)體形較瘦削/肩膀厚度比較薄身,身高165cm內瘦身形人士
側睡:(建議適合人士:女)體形較瘦削/肩膀橫度比較窄/12-18歲青少年
Passion (S) 小碼纖織綿枕頭
仰/側睡:(建議適合人士:兒童)5-11歲兒童
現凡購買枕頭,將贈送以下豐富禮品,禮品價值最高可達港幣350元:
尺寸 | L (60 x 38 x 12 cm), M (58 x 35 x 10 cm), S (55 x 33 x 8cm) |
---|
passion纖織棉枕頭的設計符合人體曲線,兩面共六個睡姿可供使用,
無論側睡或仰睡,passion纖織棉枕頭都可以緊貼你的肩頸,
有效放鬆肩頸肌肉及防止落枕。
布套選用550G加厚純綿針織布料,並經過防毛球處理。
可拆式拉鏈設計,便於清洗。改善長久使用會累積污垢、
過敏原及塵蟎等問題,有助舒緩鼻敏感及面部皮膚敏感等症狀。
每個passion纖織棉枕頭,均附送兩塊增高墊,
只需將增高墊放入布套內,就可以調整一個最適合你嘅枕頭高度。
passion纖織棉枕頭可以捲起收藏,不但容易運送。
短期內不使用枕頭,只需捲好放進專用袋,就可以輕鬆收藏。
床褥尺寸 Mattress Measurements |
|
||||||||||||||||||||||||
2’6″ x 5’0″ (76 x 152 cm) | 85 | 165 | 120 | 73 | 123 |
尺寸
|
|
|
|
|
|
床褥
|
3’ x 6’0”|91 x 183 cm 3’ x 6’3”|91 x 190 cm 3’6″ x 6’0”|106 x 183 cm |
4’ x 6’0”|122 x 183 cm 4’ x 6’3”|122 x 190 cm |
4’ 6” x 6’0”|137 x 183 cm 4’ 6” x 6’3”|137 x 190 cm |
5’ x 6’0”|152 x 183 cm 5’ x 6’3”|152 x 190 cm 4’11” x 6’7”|150 x 200 cm |
6’ x 6’0”|183 x 183 cm 6’ x 6’3”|183 x 190 cm |
床褥尺寸 Mattress Measurements |
|
|||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 102 | 194 | ||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 102 | 201 | ||||||||||||||
3’6″ x 6’0″ (106 x 183 cm) | 116 | 194 | ||||||||||||||
3’6″ x 6’3″ (106 x 190 cm) | 116 | 201 | ||||||||||||||
4’0″ x 6’0″ (122 x 183 cm) | 133 | 194 | ||||||||||||||
4’0″ x 6’3″ (122 x 190 cm) | 133 | 201 | ||||||||||||||
4’6″ x 6’0″ (137x 183 cm) | 148 | 194 | ||||||||||||||
4’6″ x 6’3″ (137 x 190 cm) | 148 | 201 | ||||||||||||||
4’11” x 6’7” (150 x 200 cm) | 160 | 211 | ||||||||||||||
5’ x 6’0” (152 x 183 cm) | 162 | 194 | ||||||||||||||
5’ x 6’3” (152 x 190 cm) | 162 | 201 | ||||||||||||||
6’ x 6’0” (183 x 183 cm) | 193 | 194 | ||||||||||||||
6’ x 6’3” (183 x 190 cm) | 193 | 201 |
安裝空間要求:無需額外預留任何空間 | Assembly space: No extra space is needed |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |
床褥尺寸 Mattress Measurements |
|
||||||||||||||||||||||||
2’6″ x 6’0″ (76 x 183 cm) | 85 | 195 | 185 | 135 | 125 | ||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 100 | 195 | 185 | 135 | 140 | ||||||||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 100 | 202 | 185 | 135 | 140 | ||||||||||||||||||||
3’6″ x 6’0″ (106 x 183 cm) | 115 | 195 | 185 | 135 | 155 | ||||||||||||||||||||
3’6″ x 6’3″ (106 x 190 cm) | 115 | 202 | 185 | 135 | 155 | ||||||||||||||||||||
4’0″ x 6’0″ (122 x 183 cm) | 131 | 195 | 185 | 135 | 171 | ||||||||||||||||||||
4’0″ x 6’3″ (122 x 190 cm) | 131 | 202 | 185 | 135 | 171 | ||||||||||||||||||||
4’6″ x 6’0″ (137x 183 cm) | 146 | 195 | 185 | 135 | 186 | ||||||||||||||||||||
4’6″ x 6’3″ (137 x 190 cm) | 146 | 202 | 185 | 135 | 186 |
每層最大承重量:200KG | Max. load: 200kg |
安裝空間要求:無需額外預留任何空間 | Assembly space: No extra space is needed |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |
尺寸
|
|
|
|
|
|
床褥
|
3’ x 6’0”|91 x 183 cm 3’ x 6’3”|91 x 190 cm |
4’ x 6’0”|122 x 183 cm 4’ x 6’3”|122 x 190 cm |
4’ 6” x 6’0”|137 x 183 cm 4’ 6” x 6’3”|137 x 190 cm |
5’ x 6’0”|152 x 183 cm 5’ x 6’3”|152 x 190 cm 4’11” x 6’7”|150 x 200 cm |
6’ x 6’0”|183 x 183 cm 6’ x 6’3”|183 x 190 cm |
枕套
|
48 x 72 cm | ||||
床笠 / 床褥防水保護套
|
91 x 200 x 38 cm | 122 x 200 x 38 cm | 137 x 200 x 38 cm | 152 x 200 x 38 cm | 183 x 200 x 38 cm |
被套
|
150 x 230 cm | 180 x 230 cm | 180 x 230 cm | 210 x 230 cm | 210 x 230 cm |
被
|
150 x 230 cm | 180 x 230 cm | 180 x 230 cm | 210 x 230 cm | 210 x 230 cm |
床褥尺寸(上層) Mattress Measurements (Upper)
床褥尺寸(下層) Mattress Measurements (Bottom) |
|
|||||||||||||||||||||||||||||||||||
2’6″ x 6’0″ (76 x 183 cm) | 2’6″ x 6’0″ (76 x 183 cm) | 95 | 95 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
2’6″ x 6’0″ (76 x 183 cm) | 3’6 x 6’0″ (106 x 183 cm) | 95 | 95 | 194 | 185 | 59 | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 3′ x 6’0″ (91 x 183 cm) | 110 | 110 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 3′ x 6’3″ (91 x 190 cm) | 110 | 110 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 4’0″ x 6’0″ (122 x 183 cm) | 110 | 141 | 194 | 185 | 59 | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 4’0″ x 6’3″ (122 x 190 cm) | 125 | 141 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3’6″ x 6’3″ (106 x 190 cm) | 3’6″ x 6’3″ (106 x 190 cm) | 125 | 125 | 201 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
4’0″ x 6’0″ (122 x 183 cm) | 4’0″ x 6’0″ (122 x 183 cm) | 141 | 125 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
4’0″ x 6’3″ (122 x 190 cm) | 4’0″ x 6’3″ (122 x 190 cm) | 141 | 141 | 201 | 185 | – | 135 | 98 |
每層最大承重量:200KG | Max. weight/sleeping level: 200kg |
安裝空間要求:無需額外預留任何空間 | Assembly space: No extra space is needed |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |
床褥尺寸(上層) Mattress Measurements (Upper)
床褥尺寸(下層) Mattress Measurements (Bottom) |
|
|||||||||||||||||||||||||||||||||||
2’6″ x 6’0″ (76 x 183 cm) | 2’6″ x 6’0″ (76 x 183 cm) | 95 | 95 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
2’6″ x 6’0″ (76 x 183 cm) | 3’6 x 6’0″ (106 x 183 cm) | 95 | 125 | 194 | 185 | 59 | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 3′ x 6’0″ (91 x 183 cm) | 110 | 110 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 3′ x 6’3″ (91 x 190 cm) | 110 | 110 | 201 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 4’0″ x 6’0″ (122 x 183 cm) | 110 | 141 | 194 | 185 | 59 | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 4’0″ x 6’3″ (122 x 190 cm) | 110 | 141 | 201 | 185 | 59 | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 3′ x 6’0″ (91 x 183 cm) | 125 | 125 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3’6″ x 6’3″ (106 x 190 cm) | 3’6″ x 6’3″ (106 x 190 cm) | 125 | 125 | 201 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
4’0″ x 6’0″ (122 x 183 cm) | 4’0″ x 6’0″ (122 x 183 cm) | 141 | 141 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
4’0″ x 6’3″ (122 x 190 cm) | 4’0″ x 6’3″ (122 x 190 cm) | 141 | 141 | 201 | 185 | – | 135 | 98 |
每層最大承重量:200KG | Max. weight/sleeping level: 200kg |
安裝空間要求:無需額外預留任何空間 | Assembly space: No extra space is needed |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |
Mott 梳化尺寸 Mott Sofa Measurements |
||||
A | B | C | D | |
闊度 | 深度 | 高度 | 底部高度 | |
Width | Depth | Height | Height Under Sofa | |
W108 x D76 x H98cm (兩座位) | 108 | 76 | 98 | 20 |
W128 x D76 x H98cm (兩座位) | 128 | 76 | 98 | 20 |
W158 x D76 x H98cm (兩座位) | 158 | 76 | 98 | 20 |
W188 x D76 x H98cm (三座位) | 188 | 76 | 98 | 20 |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |
床褥尺寸(上層) Mattress Measurements (Upper)
床褥尺寸(下層) Mattress Measurements (Bottom) |
|
|||||||||||||||||||||||||||||||||||
2’6″ x 6’0″ (76 x 183 cm) | 2’6″ x 6’0″ (76 x 183 cm) | 95 | 95 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
2’6″ x 6’0″ (76 x 183 cm) | 3’6 x 6’0″ (106 x 183 cm) | 95 | 95 | 194 | 185 | 59 | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 3′ x 6’0″ (91 x 183 cm) | 110 | 110 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 3′ x 6’3″ (91 x 190 cm) | 110 | 110 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 4’0″ x 6’0″ (122 x 183 cm) | 110 | 141 | 194 | 185 | 59 | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 4’0″ x 6’3″ (122 x 190 cm) | 125 | 141 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3’6″ x 6’3″ (106 x 190 cm) | 3’6″ x 6’3″ (106 x 190 cm) | 125 | 125 | 201 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
4’0″ x 6’0″ (122 x 183 cm) | 4’0″ x 6’0″ (122 x 183 cm) | 141 | 125 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
4’0″ x 6’3″ (122 x 190 cm) | 4’0″ x 6’3″ (122 x 190 cm) | 141 | 141 | 201 | 185 | – | 135 | 98 |
每層最大承重量:200KG | Max. weight/sleeping level: 200kg |
安裝空間要求:無需額外預留任何空間 | Assembly space: No extra space is needed |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |