$560.00 – $2,740.00
Upon purchasing any mattress, get 50% OFF on the bedding set!
Who can resist the ultimate silky comfort? Designed and made by the napnice team, the bedding is made with 100% TENCEL™ Lyocell fibers that are naturally soft and ultra-breathable.
The duvet is made with DuPont™ SORONA®, a plant-based fabric, treated by antimicrobial technology, which can restrain microbes. There is phenolic yellowing, free from formaldehyde, toxic substances and additives. Also provide a high moisture breathable and comfortable for your sleeping.
Update your sleeping experience to the next level by using a napnice mattress and bedding together.
Pillow case, fitted sheet and duvet cover:
Fabric: TENCEL™ Lyocell LF 100%
Quality: Premium
Yarn count: 80 count
Filling material:DuPont™ SORONA® 37% Corn Polyester, 63% Antibacterial Polyester
Size Guide
color | Dim grey, Dusty Rose, Green Lake, Off-white, Pale blue |
---|---|
Size | 3' (91 x 200 x 38 cm), 4' (122 x 200 x 38 cm), 4'6" (137 x 200 x 38 cm), 5' (152 x 200 x 38 cm), 6' (183 x 200 x 38 cm) |
Package 套裝 | Basic Set, Essential Set, S/S All-in-One Set, A/W All-in-One Set |
Made with 100% TENCELTM that are naturally soft and silky
Corn polyester made duvet keeps you comfy and warmth, while breathable during your sleep time
Just let your washing machine to take care the bedding (including the duvet)
The fitted sheet has elastic edging all around that makes it stay in place on the bed all the time
Handy clips around each corner keep the duvet in place
Made with 100% TENCEL™ Lyocell fibers that are naturally soft. Refined with 80 yarn count, top luxury.
Soft as silk, cool to sleep on, strong & long lasting. Made with 100% original wood pulp. Upgrade your sleep now.
The sustainably-sourced wood fiber is naturally hypoallergenic and suitable for delicate and sensitive skin.
Silky soft comfort and ultra-breathable for the most relaxing sleep.
The weave is strong and durable, so your sheets maintain that brand new feeling for a longer time.These products can be washed repeatedly but the softness will not decrease.
Lower thread count
hidden
Higher thread count
Higher thread count sheets are made with finer (thinner) yarns. High thread count TENCEL TM often means a softer feel and greater pill resistance. Any yarn count above 60s should be adequately soft to the touch, which is considered as high quality products. (napnice TENCEL™ bedding is made with 80 yarn count.)
The duvet is machine washable and the weave is strong and durable, so your sheets maintain that brand new feeling for a longer time. *Please check the washer capacity.
Provides loft and warmth with extra filling, soft and comfortable for snug sleep comfort.
Fibers of resistant bacterium can kill the bacterium (including Staphylococcus Aureus, Klebsiella Pneumoniae and Escherichia coli) effectively with a ratio of more than 70% and it can restrain microbes.
Free from formaldehyde, toxic substances and additives.
It takes the moisture away from your body and has superior wicking ability. There’s plenty of teeny tiny air pockets locked in within the material. These air pockets keep the duvet well aerated and breathable throughout the night.
Fibers absorb and reflect infrared rays after being processed physically. This warm-preserving material can absorb the emitting heat from our bodies, at the same time it can also absorb and reflect the needed wavelength of ultraviolet radiation and accelerate metabolism.
Machine wash
Wash at or below 30℃
Drip Dry
Iron at or below 110℃
(60 – 90℃ is preferred)
Do not dry clean
Do not bleach
Do not soak|Use mild detergent (fabric softener / washing powder)|Wash dark colors and clothes separately
napnice has tested according to internal standard test and complies with the requirement and preconditions as set out the applicable Lenzing Certification Standard gain the Lenzing certification.
The materials used in the OEKO-Tex® Standard 100 certification, meaning that it contains no harmful substances and is certified safe for use.
床褥尺寸 Mattress Measurements |
|
||||||||||||||||||||||||
2’6″ x 5’0″ (76 x 152 cm) | 95 | 195 | 185 | 135 | 123 |
尺寸
|
|
|
|
|
|
床褥
|
3’ x 6’0”|91 x 183 cm 3’ x 6’3”|91 x 190 cm 3’6″ x 6’0”|106 x 183 cm |
4’ x 6’0”|122 x 183 cm 4’ x 6’3”|122 x 190 cm |
4’ 6” x 6’0”|137 x 183 cm 4’ 6” x 6’3”|137 x 190 cm |
5’ x 6’0”|152 x 183 cm 5’ x 6’3”|152 x 190 cm 4’11” x 6’7”|150 x 200 cm |
6’ x 6’0”|183 x 183 cm 6’ x 6’3”|183 x 190 cm |
床褥尺寸 Mattress Measurements |
|
|||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 102 | 194 | ||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 102 | 201 | ||||||||||||||
3’6″ x 6’0″ (106 x 183 cm) | 116 | 194 | ||||||||||||||
3’6″ x 6’3″ (106 x 190 cm) | 116 | 201 | ||||||||||||||
4’0″ x 6’0″ (122 x 183 cm) | 133 | 194 | ||||||||||||||
4’0″ x 6’3″ (122 x 190 cm) | 133 | 201 | ||||||||||||||
4’6″ x 6’0″ (137x 183 cm) | 148 | 194 | ||||||||||||||
4’6″ x 6’3″ (137 x 190 cm) | 148 | 201 | ||||||||||||||
4’11” x 6’7” (150 x 200 cm) | 160 | 211 | ||||||||||||||
5’ x 6’0” (152 x 183 cm) | 162 | 194 | ||||||||||||||
5’ x 6’3” (152 x 190 cm) | 162 | 201 | ||||||||||||||
6’ x 6’0” (183 x 183 cm) | 193 | 194 | ||||||||||||||
6’ x 6’3” (183 x 190 cm) | 193 | 201 |
安裝空間要求:無需額外預留任何空間 | Assembly space: No extra space is needed |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |
床褥尺寸 Mattress Measurements |
|
||||||||||||||||||||||||
2’6″ x 6’0″ (76 x 183 cm) | 85 | 195 | 185 | 135 | 125 | ||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 100 | 195 | 185 | 135 | 140 | ||||||||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 100 | 202 | 185 | 135 | 140 | ||||||||||||||||||||
3’6″ x 6’0″ (106 x 183 cm) | 115 | 195 | 185 | 135 | 155 | ||||||||||||||||||||
3’6″ x 6’3″ (106 x 190 cm) | 115 | 202 | 185 | 135 | 155 | ||||||||||||||||||||
4’0″ x 6’0″ (122 x 183 cm) | 131 | 195 | 185 | 135 | 171 | ||||||||||||||||||||
4’0″ x 6’3″ (122 x 190 cm) | 131 | 202 | 185 | 135 | 171 | ||||||||||||||||||||
4’6″ x 6’0″ (137x 183 cm) | 146 | 195 | 185 | 135 | 186 | ||||||||||||||||||||
4’6″ x 6’3″ (137 x 190 cm) | 146 | 202 | 185 | 135 | 186 |
每層最大承重量:200KG | Max. load: 200kg |
安裝空間要求:無需額外預留任何空間 | Assembly space: No extra space is needed |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |
床褥尺寸(上層) Mattress Measurements (Upper)
床褥尺寸(下層) Mattress Measurements (Bottom) |
|
|||||||||||||||||||||||||||||||||||
2’6″ x 6’0″ (76 x 183 cm) | 2’6″ x 6’0″ (76 x 183 cm) | 95 | 95 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
2’6″ x 6’0″ (76 x 183 cm) | 3’6 x 6’0″ (106 x 183 cm) | 95 | 125 | 194 | 185 | 59 | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 3′ x 6’0″ (91 x 183 cm) | 110 | 110 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 3′ x 6’3″ (91 x 190 cm) | 110 | 110 | 201 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 4’0″ x 6’0″ (122 x 183 cm) | 110 | 141 | 194 | 185 | 59 | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 4’0″ x 6’3″ (122 x 190 cm) | 110 | 141 | 201 | 185 | 59 | 135 | 98 | ||||||||||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 3′ x 6’0″ (91 x 183 cm) | 125 | 125 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
3’6″ x 6’3″ (106 x 190 cm) | 3’6″ x 6’3″ (106 x 190 cm) | 125 | 125 | 201 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
4’0″ x 6’0″ (122 x 183 cm) | 4’0″ x 6’0″ (122 x 183 cm) | 141 | 141 | 194 | 185 | – | 135 | 98 | ||||||||||||||||||||||||||||
4’0″ x 6’3″ (122 x 190 cm) | 4’0″ x 6’3″ (122 x 190 cm) | 141 | 141 | 201 | 185 | – | 135 | 98 |
每層最大承重量:200KG | Max. weight/sleeping level: 200kg |
安裝空間要求:無需額外預留任何空間 | Assembly space: No extra space is needed |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |
Mott 梳化尺寸 Mott Sofa Measurements |
||||
A | B | C | D | |
闊度 | 深度 | 高度 | 底部高度 | |
Width | Depth | Height | Height Under Sofa | |
W108 x D76 x H98cm (兩座位) | 108 | 76 | 98 | 20 |
W128 x D76 x H98cm (兩座位) | 128 | 76 | 98 | 20 |
W158 x D76 x H98cm (兩座位) | 158 | 76 | 98 | 20 |
W188 x D76 x H98cm (三座位) | 188 | 76 | 98 | 20 |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |
床褥尺寸 Mattress Measurements |
|
||||||||||||||||||||||||
2’6″ x 6’0″ (76 x 183 cm) | 95 | 195 | 185 | 135 | 40 | ||||||||||||||||||||
3′ x 6’0″ (91 x 183 cm) | 100 | 195 | 185 | 135 | 40 | ||||||||||||||||||||
3′ x 6’3″ (91 x 190 cm) | 100 | 202 | 185 | 135 | 40 | ||||||||||||||||||||
3’6″ x 6’0″ (106 x 183 cm) | 115 | 195 | 185 | 135 | 40 | ||||||||||||||||||||
3’6″ x 6’3″ (106 x 190 cm) | 115 | 202 | 185 | 135 | 40 | ||||||||||||||||||||
4’0″ x 6’0″ (122 x 183 cm) | 131 | 195 | 185 | 135 | 40 | ||||||||||||||||||||
4’0″ x 6’3″ (122 x 190 cm) | 131 | 202 | 185 | 135 | 40 | ||||||||||||||||||||
4’6″ x 6’0″ (137x 183 cm) | 146 | 195 | 185 | 135 | 40 | ||||||||||||||||||||
4’6″ x 6’3″ (137 x 190 cm) | 146 | 202 | 185 | 135 | 40 |
每層最大承重量:200KG | Max. load: 200kg |
安裝空間要求:無需額外預留任何空間 | Assembly space: No extra space is needed |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |
Mott 梳化尺寸 Mott Sofa Measurements |
||||
A | B | C | D | |
闊度 | 深度 | 高度 | 底部高度 | |
Width | Depth | Height | Height Under Sofa | |
W108 x D76 x H98cm (兩座位) | 108 | 76 | 98 | 20 |
W128 x D76 x H98cm (兩座位) | 128 | 76 | 98 | 20 |
W158 x D76 x H98cm (兩座位) | 158 | 76 | 98 | 20 |
W188 x D76 x H98cm (三座位) | 188 | 76 | 98 | 20 |
如對尺寸有任何問題,歡迎WhatsApp或致電6622 3588 | Contact us (WhatsApp/Call) – 6622 3588 |
尺寸
|
|
|
|
|
|
床褥
|
3’ x 6’0”|91 x 183 cm 3’ x 6’3”|91 x 190 cm |
4’ x 6’0”|122 x 183 cm 4’ x 6’3”|122 x 190 cm |
4’ 6” x 6’0”|137 x 183 cm 4’ 6” x 6’3”|137 x 190 cm |
5’ x 6’0”|152 x 183 cm 5’ x 6’3”|152 x 190 cm 4’11” x 6’7”|150 x 200 cm |
6’ x 6’0”|183 x 183 cm 6’ x 6’3”|183 x 190 cm |
枕套
|
48 x 72 cm | ||||
床笠 / 床褥防水保護套
|
91 x 200 x 38 cm | 122 x 200 x 38 cm | 137 x 200 x 38 cm | 152 x 200 x 38 cm | 183 x 200 x 38 cm |
被套
|
150 x 230 cm | 180 x 230 cm | 180 x 230 cm | 210 x 230 cm | 210 x 230 cm |
被
|
150 x 230 cm | 180 x 230 cm | 180 x 230 cm | 210 x 230 cm | 210 x 230 cm |